All Time Stats
Here are Majors' All-Time Stats to the best of the team's knowledge. These include both Post-War (Marked with *) and New Era (2010-Present) records.
(2021-Present with 42 games)
Single Season Records | |
Strikeouts: Jose Arias - 2022 - 132 Mike Kilkenny - 1975 -129 Bob Simpson - 1956 - 120 * Victor Payano - 2025 - 113 Owen Boon - 2022 - 111 Owen Boon - 2023 - 104 Juliandry Higuera - 2019 - 97 | Wins: Tommy White - 1946 - 13 Jose Arias - 2022 - 10 Owen Boon - 2022 - 10 Owen Boon - 2021 - 8 Starlin Peralta - 2018 - 8 Elis Jimenez - 2016 - 8 Andy St. Gelais - 2010 - 7 Pedro De Los Santos - 2021 - 7 Luis Sanchez - 2017 - 7 |
Most Walks by a Pitcher: Bob Penny - 1953 - 100 | Saves: Braeden Ferrington – 2021 – 4 Josh Palmer – 2010 - 3 |
Innings Pitched: Victor Payano - 2025 - 101.1 Jose Arias - 2022 - 97.2 Elis Jimenez - 2016 - 84.2 Starlin Peralta - 2018 - 84 Juliandry Higuera - 81.1 Luis Pina - 2015 - 73.2 | At Bats: Ryan Lapensee - 2013 - 189 Eduardo De Oleo - 2024 - 173 Starling Joseph - 2022 - 168 Toby Simmons - 2025 - 165 Robert Mullen - 2022 - 163 Eduardo De Oleo - 2025 - 162 Starling Joseph - 2023 - 161 Tommy Reyes-Cruz - 156 Fransico Fajardo - 2025 - 154 Paul Lamanthia - 2014 - 147 Cleveland Brownlee - 2018 - 145 Ismael Pena - 2019 - 140 |
Average: Alf White - 1934 - .465 * Joe Bechard - 1949 - .429 * Ryan Lapensee - 2013 - .429 Allan Cattrysse - 2011 - .419 Robert Mullen - 2022 - .405 Andrew Lawrence - 2024 - .400 Cleveland Brownlee - 2011 - .387 | Doubles: Ryan Lapensee - 2013 - 21 Chris Dennis - 2014 - 16 Byron Reichstein - 2016 - 16 Starling Joseph - 2023 - 15 Robert Mullen - 2022 - 14 Tyler Graham - 2011 - 13 |
Hit By Pitches: | RBIs: Cleveland Brownlee - 2022 - 52 Cleveland Brownlee - 2013 - 50 Robert Mullen - 2022 - 50 Starling Joseph - 2023 - 48 Cleveland Brownlee - 2018 - 46 Eduardo De Oleo - 2023 - 41 Cleveland Brownlee - 2011 - 38 Starling Joseph - 2022 - 38 Mike Ambrose - 2016 - 36 |
Triples: Dan Mclennan - 1955 - 12 * Russ Evon - 1950 - 12 * Jakob Newton - 2022 - 4 | Stolen Bases: |
Walks: | Home Runs: |
Career Records | |
Wins: Jon Owen - 67 Neal Ambrose - 48 Owen Boon - 33 | Strikeouts: Jon Owen - 778 Neal Ambrose - 454 Owen Boon - 452 |
Saves: Skylar Janisse - 14 Josh Palmer - 12 Braeden Ferrington - 7 | Innings Pitched: Jon Owen - 1021 Neal Ambrose - 802 Owen Boon - 382.8 Jose Arias - 237 Braeden Ferrington - 205.1 |
Games Played(Pitcher): Jon Owen: 178 Neal Ambrose - 132 Mike Patterson - 133 Braeden Ferrington - 116 | Home Runs: Cleveland Brownlee - 121 Dave Byers - 74 Byron Reichstein - 54 Larry Haggitt - 47 |
Hits: Arden Eddie - 765 Wayne Fenlon - 577 Dave Byers - 551 Cleveland Brownlee - 546 Byron Reichstein - 406 | RBIs: Cleveland Brownlee - 448 Arden Eddie - 383 Dave Byers - 317 Byron Reichstein - 278 |
Stolen Bases: Arden Eddie - 115 Chris McQueen - 83 Keith Kandel - 69 | Doubles: Arden Eddie - 115 Dave Byers - 105 Cleveland Brownlee - 82 Byron Reichstein - 79 |
Triples: Arden Eddie - 21 | |